Monroe County Cross Country

League Meet Results

Results for:
Team: Boys
Date: Tue, Oct 1, 2024 League Varsity Race
Site: Barker Road MS (revised 2022)
Distance: 3 miles

Meet Scores

Winning School
Score
Opponent
Score
Brighton 25 Mendon 31
Mendon 19 Honeoye Falls Lima 44
Sutherland 18 Honeoye Falls Lima 45
Sutherland 24 Brighton 31
Sutherland 24 Mendon 32

Individual Times

(Click column header to sort results)

Name [last, first, grade] School Place Time Avg/Mile Type
Tempest, William (12) Sutherland 1 16:17 5:25.7 Varsity Race
Bateman, Bailey (11) Brighton 2 16:36 5:32.0 Varsity Race
Mehan, Ryan (10) Mendon 3 16:54 5:38.0 Varsity Race
Andrews, Jack (12) Sutherland 4 17:02 5:40.7 Varsity Race
Larsen, Drew (12) Honeoye Falls Lima 5 17:06 5:42.0 Varsity Race
Krenzer, Braeden (12) Sutherland 6 17:13 5:44.3 Varsity Race
Holmes, Adam (12) Brighton 7 17:15 5:45.0 Varsity Race
Alessandria, George (10) Brighton 8 17:17 5:45.7 Varsity Race
Leduc-Etile, Alex (12) Mendon 9 17:32 5:50.7 Varsity Race
Straub, William (12) Mendon 10 17:39 5:53.0 Varsity Race
Ruest, Ethan (12) Sutherland 11 17:40 5:53.3 Varsity Race
Magnuson, Jack (8) Mendon 12 17:41 5:53.7 Varsity Race
Strobert, Eli (10) Brighton 13 17:42 5:54.0 Varsity Race
Benoit, Maxwell (12) Sutherland 14 17:43 5:54.3 Varsity Race
Serve, Logan (11) Brighton 15 17:45 5:55.0 Varsity Race
Luongo, Will (10) Brighton 16 17:48 5:56.0 Varsity Race
Casey, James (11) Sutherland 17 17:50 5:56.7 Varsity Race
Taylor, Sean (12) Mendon 18 17:54 5:58.0 Varsity Race
Stauffer, Ethan (12) Mendon 19 17:57 5:59.0 Varsity Race
Seppo, Elias (9) Brighton 20 17:58 5:59.3 Varsity Race
Huang, Brendan (11) Sutherland 21 18:01 6:00.3 Varsity Race
Watt, Liam (11) Mendon 22 18:16 6:05.3 Varsity Race
Guckian, Nolan (12) Honeoye Falls Lima 23 18:19 6:06.3 Varsity Race
Ritter, Brody (10) Mendon 24 18:20 6:06.7 Varsity Race
Nells, Connor (10) Honeoye Falls Lima 25 18:21 6:07.0 Varsity Race
Ouillette, Ryne (9) Mendon 26 18:22 6:07.3 Varsity Race
Barbulean, Cameron (12) Mendon 27 18:24 6:08.0 Varsity Race
Albano, Luke (11) Mendon 28 18:25 6:08.3 Varsity Race
Corl, Ryan (11) Brighton 29 18:26 6:08.7 Varsity Race
Phoummany, JJ (11) Brighton 30 18:27 6:09.0 Varsity Race
Shea, Ethan (12) Mendon 31 18:28 6:09.3 Varsity Race
Furman-Sanger, Maximillian (10) Mendon 32 18:34 6:11.3 Varsity Race
Pearson, Jack (8) Brighton 33 18:53 6:17.7 Varsity Race
Buck, Ashton (11) Brighton 34 18:57 6:19.0 Varsity Race
Lippincott, Ryan (10) Honeoye Falls Lima 35 19:02 6:20.7 Varsity Race
McCaffrey, Grady (11) Honeoye Falls Lima 36 19:08 6:22.7 Varsity Race
Nead, Matthew (10) Mendon 37 19:09 6:23.0 Varsity Race
Carson, William (12) Mendon 38 19:13 6:24.3 Varsity Race
Pippin, Paul (12) Mendon 39 19:14 6:24.7 Varsity Race
Pritchard, Jackson (10) Mendon 40 19:15 6:25.0 Varsity Race
Kittleson, Milo (9) Honeoye Falls Lima 41 19:18 6:26.0 Varsity Race
Dailor, Liam (9) Honeoye Falls Lima 42 19:19 6:26.3 Varsity Race
Nelson, Noah (10) Brighton 43 19:21 6:27.0 Varsity Race
Postle, Ethan (11) Mendon 44 19:24 6:28.0 Varsity Race
Yaar, Jeremiah (11) Sutherland 45 19:32 6:30.7 Varsity Race
Evans, Liam (10) Sutherland 46 19:33 6:31.0 Varsity Race
Nadler, Stanislav (11) Mendon 47 19:35 6:31.7 Varsity Race
Bucci, Gio (11) Brighton 48 19:37 6:32.3 Varsity Race
Brown, Owen (9) Mendon 49 19:40 6:33.3 Varsity Race
Gagnier, Henry (9) Sutherland 50 19:41 6:33.7 Varsity Race
Carson, Charles (10) Mendon 51 19:42 6:34.0 Varsity Race
Lighthouse, Jack (11) Honeoye Falls Lima 52 19:47 6:35.7 Varsity Race
Alessandria, Henry (8) Brighton 53 19:56 6:38.7 Varsity Race
Stauffer, Aiden (10) Mendon 54 20:04 6:41.3 Varsity Race
Allyn, Tyler (11) Mendon 55 20:05 6:41.7 Varsity Race
Boldt, Lukas (9) Honeoye Falls Lima 56 20:06 6:42.0 Varsity Race
Jacoby, Brendan (11) Brighton 57 20:07 6:42.3 Varsity Race
Cushman, Thomas (10) Honeoye Falls Lima 58 20:08 6:42.7 Varsity Race
Black, Trace (11) Honeoye Falls Lima 59 20:10 6:43.3 Varsity Race
Marafioti, Ryan (9) Brighton 60 20:11 6:43.7 Varsity Race
Krohn, Gavin (9) Mendon 61 20:19 6:46.3 Varsity Race
Ignatovich, Micah (10) Sutherland 62 20:24 6:48.0 Varsity Race
Kendall, Charles (10) Mendon 63 20:25 6:48.3 Varsity Race
Li, Justin (9) Mendon 64 20:31 6:50.3 Varsity Race
Shand, Dominic (10) Mendon 65 20:33 6:51.0 Varsity Race
Totedo, Reece (10) Mendon 66 20:34 6:51.3 Varsity Race
Gray, Eli (11) Brighton 67 20:35 6:51.7 Varsity Race
Noye, Brayden (10) Mendon 68 20:36 6:52.0 Varsity Race
Dovichi, Charlie (11) Honeoye Falls Lima 69 20:42 6:54.0 Varsity Race
Maley, Lukas (9) Sutherland 70 20:43 6:54.3 Varsity Race
Fay, Noah (12) Mendon 71 20:47 6:55.7 Varsity Race
Mooney, Simon (10) Brighton 72 20:52 6:57.3 Varsity Race
Fosler, Andy (11) Honeoye Falls Lima 73 20:53 6:57.7 Varsity Race
Thyroff, Liam (11) Brighton 74 20:54 6:58.0 Varsity Race
Ng, Lucas (10) Brighton 75 20:55 6:58.3 Varsity Race
Matzke, Benjamin (9) Mendon 76 20:56 6:58.7 Varsity Race
Brown, Daniel (11) Mendon 77 21:32 7:10.7 Varsity Race
Ryu, Wu (12) Mendon 78 21:41 7:13.7 Varsity Race
Baig, Hadi (12) Honeoye Falls Lima 79 21:51 7:17.0 Varsity Race
Karthik, Mayur (9) Mendon 80 21:53 7:17.7 Varsity Race
Awad, Omar (8) Brighton 81 22:00 7:20.0 Varsity Race
Jordan, James (11) Brighton 82 22:02 7:20.7 Varsity Race
Ruder, William (9) Mendon 83 22:05 7:21.7 Varsity Race
Harrington, Robert (9) Mendon 84 22:06 7:22.0 Varsity Race
Bond, Wilson (10) Honeoye Falls Lima 85 22:09 7:23.0 Varsity Race
Jiang, Alan (11) Brighton 86 22:12 7:24.0 Varsity Race
Batule, Nico (9) Brighton 87 22:14 7:24.7 Varsity Race
Ferrantino, John (12) Mendon 88 22:15 7:25.0 Varsity Race
Cavalier, Owen (12) Sutherland 89 22:16 7:25.3 Varsity Race
Rao, Krishna (9) Mendon 90 22:17 7:25.7 Varsity Race
Mattingly, Austin (9) Mendon 91 22:32 7:30.7 Varsity Race
Chang, Charles (10) Brighton 92 22:40 7:33.3 Varsity Race
Ghassat, Mohammed (12) Brighton 93 22:41 7:33.7 Varsity Race
Xu, Albert (12) Mendon 94 22:43 7:34.3 Varsity Race
Luce, Caleb (9) Mendon 95 22:50 7:36.7 Varsity Race
Daniele, Caleb (10) Sutherland 97 22:57 7:39.0 Varsity Race
Yusko, Cayden (10) Honeoye Falls Lima 97 23:00 7:40.0 Varsity Race
Burdett, Sam (12) Honeoye Falls Lima 98 23:06 7:42.0 Varsity Race
Rodriguez, Jacob (12) Honeoye Falls Lima 99 23:11 7:43.7 Varsity Race
Martinez Ajjam, Sebastian (9) Mendon 100 23:18 7:46.0 Varsity Race
Fusco, Sam (9) Brighton 101 23:24 7:48.0 Varsity Race
Hill-Hallett, Shelter (9) Honeoye Falls Lima 102 23:25 7:48.3 Varsity Race
Burke, Linus (9) Honeoye Falls Lima 103 23:39 7:53.0 Varsity Race
Wilkens, Calvin (10) Mendon 104 23:40 7:53.3 Varsity Race
Temperly, Roshan (11) Brighton 105 24:08 8:02.7 Varsity Race
Halpin, Cole (10) Mendon 106 24:12 8:04.0 Varsity Race
Sansone, Noah (10) Mendon 107 24:29 8:9.7 Varsity Race
Tabechian, Griffin (10) Mendon 108 24:32 8:10.7 Varsity Race
Zhou, William (9) Mendon 109 24:48 8:16.0 Varsity Race
McClean, William (9) Honeoye Falls Lima 110 25:35 8:31.7 Varsity Race
Dougherty, Patrick (10) Mendon 111 25:36 8:32.0 Varsity Race
Lynn, Arjun (9) Mendon 112 26:06 8:42.0 Varsity Race
Aljitawi, Yousef (9) Mendon 113 26:10 8:43.3 Varsity Race
Izzo, Alexander (9) Mendon 115 27:47 9:15.7 Varsity Race
Zhang, Tristan (10) Mendon 116 27:53 9:17.7 Varsity Race
Gordnier, Elijah (10) Mendon 117 28:14 9:24.7 Varsity Race
Kumar, Ravi (12) Mendon 118 28:26 9:28.7 Varsity Race
Hoffman-Hussain, Zaki (10) Brighton 119 29:15 9:45.0 Varsity Race
Kumar, Savir (9) Mendon 120 30:32 10:10.7 Varsity Race
Agarwal, Aarav (11) Mendon 121 32:57 10:59.0 Varsity Race

Total number of runners: 120


Boys League Results       Girls League Results



This database was created and is maintained by Matt Tytler
Send comments and questions to: matt.tytler@gmail.com

Click here to return to the Monroe County Cross Country Home Page