Monroe County Cross Country

League Meet Results

Results for:
Team: Boys
Date: Tue, Oct 8, 2024 League Varsity Race
Site: Webster Park
Distance: 2.95 miles

Meet Scores

Winning School
Score
Opponent
Score
Gates Chili 16 Odyssey/Olympia 47
Mendon 15 Odyssey/Olympia 50
Mendon 15 Gates Chili 50
Mendon 20 Schroeder 43
Schroeder 15 Odyssey/Olympia 50
Schroeder 17 Gates Chili 44

Individual Times

(Click column header to sort results)

Name [last, first, grade] School Place Time Avg/Mile Type
Madison, Connor (12) Schroeder 1 17:34 5:57.3 Varsity Race
Mehan, Ryan (10) Mendon 2 17:47 6:01.7 Varsity Race
Leduc-Etile, Alex (12) Mendon 3 17:48 6:02.0 Varsity Race
Shea, Ethan (12) Mendon 4 17:49 6:02.4 Varsity Race
Straub, William (12) Mendon 5 17:52 6:03.4 Varsity Race
Barbulean, Cameron (12) Mendon 6 17:53 6:03.7 Varsity Race
Magnuson, Jack (8) Mendon 7 17:54 6:04.1 Varsity Race
Albano, Luke (11) Mendon 8 18:00 6:06.1 Varsity Race
Ritter, Brody (10) Mendon 9 18:04 6:07.5 Varsity Race
Furman-Sanger, Maximillian (10) Mendon 10 18:05 6:07.8 Varsity Race
Lape, Chase (11) Schroeder 11 18:07 6:08.5 Varsity Race
Taylor, Sean (12) Mendon 12 18:11 6:9.8 Varsity Race
Watt, Liam (11) Mendon 13 18:14 6:10.8 Varsity Race
Ouillette, Ryne (9) Mendon 14 18:28 6:15.6 Varsity Race
Piwko, Brayden (12) Schroeder 15 18:39 6:19.3 Varsity Race
Brown, Owen (9) Mendon 16 18:57 6:25.4 Varsity Race
Nadler, Stanislav (11) Mendon 17 18:58 6:25.8 Varsity Race
Carson, William (12) Mendon 18 19:00 6:26.4 Varsity Race
Zimney, Sawyer (9) Schroeder 19 19:01 6:26.8 Varsity Race
Levy, Connor (12) Gates Chili 20 19:02 6:27.1 Varsity Race
Pippin, Paul (12) Mendon 20 19:02 6:27.1 Varsity Race
Carson, Charles (10) Mendon 22 19:04 6:27.8 Varsity Race
Nead, Matthew (10) Mendon 23 19:05 6:28.1 Varsity Race
Rodriguez, Sam (9) Gates Chili 24 19:08 6:29.2 Varsity Race
Postle, Ethan (11) Mendon 25 19:16 6:31.9 Varsity Race
Werther, Ryan (9) Schroeder 26 19:22 6:33.9 Varsity Race
Pritchard, Jackson (10) Mendon 27 19:23 6:34.2 Varsity Race
Fischer, Matthew (12) Schroeder 28 19:31 6:36.9 Varsity Race
Madison, Owen (11) Schroeder 29 19:32 6:37.3 Varsity Race
Cona , Weston (9) Gates Chili 30 19:33 6:37.6 Varsity Race
Hagstrom, Raymond (11) Gates Chili 31 19:34 6:38.0 Varsity Race
Guido, Ryan (12) Schroeder 32 19:34 6:38.0 Varsity Race
Krohn, Gavin (9) Mendon 33 19:45 6:41.7 Varsity Race
Shand, Dominic (10) Mendon 34 19:47 6:42.4 Varsity Race
Stauffer, Aiden (10) Mendon 35 19:55 6:45.1 Varsity Race
Brown, Daniel (11) Mendon 36 19:58 6:46.1 Varsity Race
Allyn, Tyler (11) Mendon 37 20:00 6:46.8 Varsity Race
Magee, Joshua (12) Odyssey/Olympia 38 20:05 6:48.5 Varsity Race
Kenyon, Lucas (11) Gates Chili 39 20:07 6:49.2 Varsity Race
Li, Justin (9) Mendon 40 20:08 6:49.5 Varsity Race
Totedo, Reece (10) Mendon 41 20:18 6:52.9 Varsity Race
Fay, Noah (12) Mendon 42 20:19 6:53.2 Varsity Race
Newcomb, Corban (12) Gates Chili 43 20:22 6:54.2 Varsity Race
Taylor, Jett (9) Schroeder 44 20:28 6:56.3 Varsity Race
DeMarco, Charlie (9) Schroeder 45 20:29 6:56.6 Varsity Race
Pacquin, Milo (12) Gates Chili 46 20:30 6:56.9 Varsity Race
Baldwin, Evan (11) Odyssey/Olympia 47 20:33 6:58.0 Varsity Race
Savage, Patrick (9) Schroeder 48 20:39 6:60.0 Varsity Race
Macpherson, Colin (11) Mendon 49 20:43 7:01.4 Varsity Race
Noye, Brayden (10) Mendon 50 20:44 7:01.7 Varsity Race
Colabufo, Justin (9) Gates Chili 51 20:50 7:03.7 Varsity Race
Helfer, Matt (10) Odyssey/Olympia 52 20:56 7:05.8 Varsity Race
Matzke, Benjamin (9) Mendon 53 20:57 7:06.1 Varsity Race
Loux, Micah (11) Schroeder 54 21:13 7:11.5 Varsity Race
Day, Brennan (11) Gates Chili 55 22:45 7:42.7 Varsity Race
Ferrantino, John (12) Mendon 56 22:48 7:43.7 Varsity Race
Coval, John (12) Gates Chili 57 22:50 7:44.4 Varsity Race
Luce, Caleb (9) Mendon 58 22:51 7:44.7 Varsity Race
Xu, Albert (12) Mendon 59 22:52 7:45.1 Varsity Race
Ruder, William (9) Mendon 60 22:53 7:45.4 Varsity Race
List, Joshua (10) Gates Chili 61 23:05 7:49.5 Varsity Race
Dillman, Ian (10) Gates Chili 62 23:35 7:59.7 Varsity Race
Guzman, Diego (12) Mendon 63 23:36 7:60.0 Varsity Race
Karthik, Mayur (9) Mendon 64 23:38 8:00.7 Varsity Race
Mattingly, Austin (9) Mendon 65 23:40 8:01.4 Varsity Race
Harrington, Robert (9) Mendon 66 23:46 8:03.4 Varsity Race
Herrera, Roberto (11) Odyssey/Olympia 67 23:47 8:03.7 Varsity Race
Tabechian, Griffin (10) Mendon 68 23:51 8:05.1 Varsity Race
Dougherty, Patrick (10) Mendon 69 24:03 8:09.2 Varsity Race
Ryu, Wu (12) Mendon 70 24:07 8:10.5 Varsity Race
Sansone, Noah (10) Mendon 71 24:12 8:12.2 Varsity Race
Cappon, Jordan (9) Odyssey/Olympia 72 24:35 8:20.0 Varsity Race
Theodorou, Yianni (10) Odyssey/Olympia 73 25:02 8:29.2 Varsity Race
Gordnier, Elijah (10) Mendon 74 25:27 8:37.6 Varsity Race
Blackburn, Ryan (10) Gates Chili 75 25:30 8:38.6 Varsity Race
Halpin, Cole (10) Mendon 76 25:39 8:41.7 Varsity Race
Richards, Aidan (10) Gates Chili 77 25:42 8:42.7 Varsity Race
Lloyd, Aiden (9) Gates Chili 78 25:48 8:44.7 Varsity Race
Braun, Daniel (9) Mendon 79 26:03 8:49.8 Varsity Race
Gianvecchio, James (10) Odyssey/Olympia 80 26:11 8:52.5 Varsity Race
DeGrande, Jayden (9) Gates Chili 81 26:15 8:53.9 Varsity Race
Lynn, Arjun (9) Mendon 82 26:18 8:54.9 Varsity Race
Sosa, Christian (10) Odyssey/Olympia 83 28:10 9:32.9 Varsity Race
Kumar, Ravi (12) Mendon 84 28:11 9:33.2 Varsity Race
Izzo, Alexander (9) Mendon 85 28:15 9:34.6 Varsity Race
Kumar, Savir (9) Mendon 86 28:37 9:42.0 Varsity Race
Levy , James (9) Gates Chili 87 33:52 11:28.8 Varsity Race

Total number of runners: 87


Boys League Results       Girls League Results



This database was created and is maintained by Matt Tytler
Send comments and questions to: matt.tytler@gmail.com

Click here to return to the Monroe County Cross Country Home Page