Monroe County Cross Country
2023
Divisional Standings
For
East Large |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Fairport | 5 | 0 | 11 | 0 |
Thomas | 5 | 1 | 10 | 1 |
Rush Henrietta | 3 | 2 | 7 | 4 |
Victor | 2 | 4 | 6 | 6 |
Brighton | 2 | 4 | 5 | 5 |
Penfield | 0 | 6 | 0 | 11 |
East Small |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Mendon | 5 | 0 | 11 | 0 |
Sutherland | 3 | 2 | 7 | 3 |
Honeoye Falls Lima | 2 | 2 | 3 | 6 |
Canandaigua | 2 | 3 | 5 | 6 |
Schroeder | 0 | 5 | 0 | 11 |
West Large |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Churchville Chili | 6 | 0 | 11 | 1 |
Spencerport | 5 | 1 | 9 | 1 |
Arcadia | 4 | 2 | 6 | 6 |
Hilton | 2 | 4 | 4 | 7 |
Odyssey/Olympia | 1 | 5 | 2 | 10 |
Gates Chili | 0 | 6 | 0 | 11 |
West Small |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Irondequoit | 4 | 0 | 9 | 1 |
Brockport | 4 | 1 | 7 | 4 |
Batavia | 2 | 2 | 4 | 5 |
Athena | 1 | 3 | 1 | 8 |
East Irondequoit | 0 | 5 | 0 | 11 |
This database was created and is maintained by Matt Tytler
Send comments and questions to:
matt.tytler@gmail.com
Click here to return to the Monroe County Cross Country Home Page