Monroe County Cross Country
2021
Divisional Standings
For
Division 1 |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Fairport | 5 | 0 | 9 | 1 |
Victor | 4 | 1 | 8 | 3 |
Schroeder | 3 | 2 | 5 | 5 |
Rush Henrietta | 2 | 3 | 7 | 4 |
Hilton | 1 | 4 | 4 | 8 |
Gates Chili | 0 | 5 | 1 | 8 |
Division 2 |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Brighton | 5 | 0 | 11 | 0 |
Churchville Chili | 4 | 1 | 10 | 1 |
Thomas | 3 | 2 | 7 | 2 |
Penfield | 2 | 3 | 6 | 5 |
Spencerport | 1 | 4 | 1 | 10 |
Odyssey/Olympia | 0 | 5 | 0 | 10 |
Division 3 |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Mendon | 4 | 0 | 6 | 3 |
Irondequoit | 3 | 1 | 6 | 3 |
Canandaigua | 2 | 2 | 7 | 4 |
Brockport | 1 | 3 | 4 | 6 |
Arcadia | 0 | 4 | 0 | 11 |
Division 4 |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Honeoye Falls Lima | 4 | 0 | 7 | 2 |
Sutherland | 3 | 1 | 8 | 2 |
Batavia | 2 | 2 | 4 | 7 |
East Irondequoit | 1 | 3 | 3 | 10 |
Athena | 0 | 4 | 1 | 10 |
This database was created and is maintained by Matt Tytler
Send comments and questions to:
matt.tytler@gmail.com
Click here to return to the Monroe County Cross Country Home Page