Monroe County Cross Country
2023
Divisional Standings
For
East Large |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Fairport | 5 | 0 | 11 | 0 |
Rush Henrietta | 4 | 1 | 10 | 1 |
Victor | 4 | 2 | 7 | 5 |
Thomas | 2 | 4 | 7 | 4 |
Brighton | 2 | 4 | 6 | 4 |
Penfield | 0 | 6 | 2 | 9 |
East Small |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Sutherland | 5 | 0 | 10 | 0 |
Honeoye Falls Lima | 3 | 1 | 6 | 3 |
Mendon | 2 | 3 | 7 | 4 |
Canandaigua | 2 | 3 | 5 | 6 |
Schroeder | 0 | 5 | 0 | 10 |
West Large |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Churchville Chili | 6 | 0 | 10 | 2 |
Hilton | 4 | 2 | 6 | 5 |
Spencerport | 4 | 2 | 5 | 5 |
Arcadia | 0 | 3 | 0 | 8 |
Odyssey/Olympia | 0 | 3 | 0 | 9 |
Gates Chili | 0 | 4 | 0 | 9 |
West Small |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Irondequoit | 4 | 0 | 9 | 1 |
Batavia | 3 | 1 | 5 | 4 |
Brockport | 3 | 2 | 3 | 6 |
Athena | 0 | 3 | 0 | 8 |
East Irondequoit | 0 | 4 | 2 | 8 |
This database was created and is maintained by Matt Tytler
Send comments and questions to:
matt.tytler@gmail.com
Click here to return to the Monroe County Cross Country Home Page