Girls Mendon West Results


Week: 2    
Date: September 16, 2003    
Location: Mendon West    
Weather: Sunny, Low 70's    
       
Team Scores      
Bri 24 Bat 37    
Bri 15 East Iron 50    
Bri 15 Ody 50    
Bri 24 Thom 35    
Thom 25 Bat 33    
Thom 15 East Iron 50    
Thom 15 Ody 50    
Bat 15 East Iron 50    
Bat 15 Ody 49    
Ody 15 East Iron 50    
       
Top Ten Finishers By School      
School Place Name (Grade) Time
Batavia 2 Sumiyya Hunter (12) 20:32
Batavia 6 Lauren Phillips (10) 21:22
Batavia 12 Deanna Plucinik (10) 22:37
Batavia 21 Amber Sanders (9) 24:24
Batavia 27 Rachel Bauer (10) 24:46
Batavia 29 Katie McEvoy (11) 25:12
Batavia 35 Emily Pfeifer (10) 26:50
Batavia 39 Kari Brick (10) 28:17
Batavia 40 Cathy Chudoba (9) 28:45
Brighton 1 Taryn Hand () 20:26
Brighton 3 Karen Campbell () 20:43
Brighton 9 Annie Hickman () 22:23
Brighton 10 Christine Campbell () 22:28
Brighton 11 Elisha Geilow () 22:28
Brighton 13 Laura Frutiger () 23:01
Brighton 14 Emily Leary () 23:11
Brighton 16 Debbie Merzbach () 23:23
Brighton 17 Carol Kim () 23:30
Brighton 22 Michelle Glowinsky () 24:27
Odyssey 33 Crystal Koo (9) 26:32
Odyssey 37 Loni Klimbach (9) 27:20
Odyssey 43 Lindsey Welter (9) 29:50
Odyssey 44 Calla DiStefano (9) 29:57
Odyssey 46 Melissa Cannizzaro (9) 33:50
Thomas 4 Alyssa Riehle (9) 21:00
Thomas 5 Kelly Coulon (11) 21:42
Thomas 7 Cass Beasley (9) 22:08
Thomas 18 Courtney Tracey (12) 23:38
Thomas 19 Sarah Puddu (11) 24:10
Thomas 20 Julie Stubler (10) 24:17
Thomas 23 Lisa VanHarken (11) 24:32
Thomas 24 Sarah Bowllan (12) 24:39
Thomas 25 Danielle Bonsignore (10) 24:41
Thomas 26 Karin DeJong (12) 24:42


Last Updated on 9/19/03
By Matt Tytler