Webster Park Results Week 6


Week: 6    
Date: October 14, 2003    
Location: Webster Park    
Weather: 60, Wet and Windy    
       
Boys Team Scores      
Arc 27 Bri 29    
Arc 28 ER 29    
Arc 19 Schr 40    
Bri 27 ER 31    
Bri 20 Schr 40    
ER 23 Schr 32    
       
Top Ten Finishers By School      
School Place Name (Grade) Time
Arcadia 2 Dave Harris (12) 17:46
Arcadia 5 Dave Bounds (1851) 18:51
Arcadia 9 Chris Toot (12) 19:14
Arcadia 11 Andy VanRoo (11) 19:28
Arcadia 17 Vince Lanzalaco (10) 19:45
Arcadia 19 Mike Pawlicki (10) 19:55
Arcadia 20 Alex Guilday (12) 20:06
Arcadia 23 Mike Simpson (9) 20:41
Arcadia 24 Steve Pickering (11) 20:50
Arcadia 32 Dan Beaty (10) 21:18
East Rochester 1 Leo Smith (11) 17:27
East Rochester 4 Pat Demay (12) 18:48
East Rochester 8 Pat Farchione (10) 19:12
East Rochester 16 Steve Pecoraro (10) 19:43
East Rochester 30 Tim Buckner (9) 21:15
East Rochester 31 Dan Knopp (9) 21:17
East Rochester 49 Jimmy Cavallaro (9) 22:56
East Rochester 54 Phil Gardone (11) 23:05
East Rochester 62 Sam Henderson (12) 25:00
East Rochester 66 Matt Speedy (10) 28:40
       
Girls Team Scores      
Bri 22 Arc 39    
Bri 17 ER 46    
Bri 18 Schr 45    
Arc 21 ER 37    
Arc 22 Schr 35    
Schr 26 ER 29    
       
Top Ten Finishers By School      
School Place Name (Grade) Time
East Rochester 7 Samantha Gonzalez (11) 23:28
East Rochester 14 Laura Buckner (12) 24:34
East Rochester 27 Giovanna Evangelista (8) 26:45
East Rochester 30 Michelle Woznick (10) 26:55
East Rochester 34 Emma Monte (9) 27:18


Last Updated on 10/19/03
By Matt Tytler