Webster High School                                        Hy-Tek's Meet Manager
                  2005 Monroe County Coaches' Invit - 10/29/2005                  
                                 Mendon Ponds East                                
                               Last Completed Event                               
  
 Event 3  Girls 5k Run CC Varsity "A"
 =======================================================================          
     Name                    Year School                  Finals  Points          
 =======================================================================          
   1  #19 Amanda Griggs        12 Hilton                 18:06.8    1             
   2  #20 Caroline Shultz      11 Hilton                 18:43.8    2             
   3  #21 Allison Sawyer       11 Hilton                 18:55.2    3             
   4 #170 Katie Bower          12 Pittsford Mendon       19:06.5    4             
   5  #23 Ashley Jones         10 Hilton                 19:23.2    5             
   6  #22 Shelby Herman        10 Hilton                 19:25.6    6             
   7 #356 Jenna Bauer          11 Spencerport            19:31.2    7             
   8 #180 Shaylyn Tuite         7 Pittsford Mendon       19:32.3    8             
   9 #567 Brianna Deming        8 Webster Thomas         19:36.2    9             
  10   #2 Julie Cass           10 Fairport               19:47.0   10             
  11 #133 Amber Sanders        11 Batavia                19:51.4   11             
  12 #323 Florence Williams    11 Pittsford Su           19:55.8   12             
  13 #305 Kate Cufari          10 Pittsford Su           20:05.9   13             
  14 #226 Nicole Varble        12 Rush-Henrietta         20:07.2   14             
  15  #90 Alyssa Smith         10 Brighton               20:10.0   15             
  16  #83 Emily Leary          11 Brighton               20:10.7   16             
  17 #663 Melinda Sawnor        9 Greece Athena          20:12.8   17             
  18  #91 Catherine Smith      11 Brighton               20:13.5   18             
  19 #370 Samantha Tucker      10 Greece Arcadia         20:15.8   19             
  20 #167 Morgan Atkins         7 Pittsford Mendon       20:18.5   20             
  21 #352 Karina Spicer        12 Spencerport            20:27.4   21             
  22 #349 Sandra Goettelman    12 Spencerport            20:33.0   22
  23 #659 Lindsay Conway       12 East Irondequoit	 20:33.1            
  24 #231 Jessie Wooten        12 Rush-Henrietta         20:33.2   23             
  25 #306 Amy Cymerman          8 Pittsford Su           20:35.6   24             
  26 #408 Hilary Haefner       12 Penfield               20:35.8   25             
  27 #758 Ashley Cocuzzi       10 Webster Schroeder      20:37.3   26             
  28 #228 Christine White      12 Rush-Henrietta         20:38.2   27             
  29 #635 Christyna Cain       12 Brockport              20:41.4   28             
  30 #673 Kelly Bartell        10 Churchville-Chili      20:56.4   29             
  31 #667 Rachel Kahen          8 Greece Athena          20:58.7   30             
  32 #664 Julie Feola          12 Greece Athena          21:04.0   31             
  33 #403 Colleen Coon          9 Penfield               21:04.7   32             
  34 #129 Lauren Phillips      12 Batavia                21:06.0   33             
  35 #518 Angeleen Tauriello    9 Gates-Chili            21:08.0   34             
  36 #316 Kristine O'Connor    10 Pittsford Su           21:08.4   35             
  37 #636 Emily Davis          10 Brockport              21:12.4   36             
  38 #772 Lauren Paffendorf    12 Webster Schroeder      21:13.0   37             
  39 #424 Jillian Weidman       9 Penfield               21:13.6   38             
  40 #391 Sarah McAdam          9 Irondequoit            21:20.3   39             
  41 #313 Jan Kofsky           10 Pittsford Su           21:22.5   40             
  42 #320 Abby Taylor          11 Pittsford Su           21:25.2   41             
  43 #301 Chelsea Baldino      11 Pittsford Su           21:25.7   42             
  44 #426 Marla Woodarek       11 Penfield               21:26.4   43             
  45 #224 Jamie Varble         10 Rush-Henrietta         21:32.3   44             
  46 #215 Megan McKee          12 Rush-Henrietta         21:33.4   45             
  47 #225 Laura Varble         10 Rush-Henrietta         21:35.6   46             
  48 #174 Margot Marquardt     10 Pittsford Mendon       21:36.7   47             
  49 #130 Deanna Plucinik      12 Batavia                21:37.0   48             
  50  #24 Caileen Childs       12 Hilton                 21:39.7   49             
  51 #256 Sarah Haller         11 Greece Arcadia         21:44.4   50             
  52 #255 Carolyn D'Aprix       9 Greece Arcadia         21:45.1   51             
  53 #637 Melanie Breslawski   12 Brockport              21:46.7   52             
  54  #26 Nicole Griffiths     12 Hilton                 21:50.4   53             
  55 #411 Samantha Howe        10 Penfield               21:50.6   54             
  56  #11 Angela Ryck           9 Fairport               21:54.3   55             
  57 #410 Brittany Hartmann    12 Penfield               21:54.8   56             
  58   #3 Dani Dryer           10 Fairport               21:55.1   57             
  59  #84 Debbie Merzbach      11 Brighton               21:58.0   58             
  60 #178 Kim Peters           12 Pittsford Mendon       21:58.7   59             
  61 #173 Molly Mahoney        10 Pittsford Mendon       22:01.2   60             
  62 #643 Melinda Houle        11 Greece Athena          22:02.7   61             
  63 #414 Cassie Lawatsch      11 Penfield               22:04.9   62             
  64 #573 Alyssa Riehle        11 Webster Thomas         22:13.6   63             
  65 #358 Kaylynn Crumb        11 Spencerport            22:19.0   64             
  66 #179 Clara Strasenburgh   11 Pittsford Mendon       22:20.1   65             
  67   #1 Katie Abbott         10 Fairport               22:22.1   66             
  68 #665 Jackie Feola         10 Greece Athena          22:24.6   67             
  69 #563 Danielle Bonsignore  12 Webster Thomas         22:27.6   68             
  70 #134 Ashley Bouton        10 Batavia                22:27.9   69             
  71 #666 Shannon O'Leary      10 Greece Athena          22:28.2   70             
  72 #639 Rachel Knapp         10 Brockport              22:31.6   71             
  73 #107 Giovanna Evangelist  10 East-Rochester         22:35.9   72             
  74   #5 Jackie Franco        12 Fairport               22:36.6   73             
  75 #668 Katie Klimek         11 Greece Athena          22:39.7   74             
  76 #571 Kelly McDermott       9 Webster Thomas         22:46.9   75             
  77 #137 Angela Jarvela        8 Batavia                22:49.2   76             
  78 #768 Sarah Miller         11 Webster Schroeder      22:49.8   77             
  79 #372 Christine Braggins   12 Irondequoit            22:50.8   78             
  80   #8 Keri Martin           9 Fairport               22:54.7   79             
  81 #638 Lindsay Burke        10 Brockport              22:58.2   80             
  82 #641 Chelsea Flynn        12 Brockport              23:01.4   81             
  83 #353 Sarah Templeton      12 Spencerport            23:10.2   82             
  84 #360 Lauren French        10 Spencerport            23:12.5   83             
  85  #85 Judy Merzbach        11 Brighton               23:12.7   84             
  86  #13 Anna Schroeder       10 Fairport               23:13.0   85             
  87 #108 Emma Monte           11 East-Rochester         23:28.5   86             
  88 #390 Kelly Donovan         9 Irondequoit            23:33.7   87             
  89 #126 Rachel Bauer         12 Batavia                23:34.6   88             
  90 #366 Cara McGovern        11 Spencerport            23:39.8   89             
  91 #680 Cassidy Augustyn     10 Churchville-Chili      23:42.4   90             
  92 #572 Lindsey Pieper       11 Webster Thomas         23:42.9   91             
  93 #132 Cathy Chudoba        11 Batavia                23:44.7   92             
  94 #561 Cass Beasley         11 Webster Thomas         23:50.2   93             
  95 #510 Leanne LaMonte       11 Gates-Chili            23:55.4   94             
  96 #516 Ashley St. James     10 Gates-Chili            23:58.5   95             
  97 #519 Allison Wassink      11 Gates-Chili            23:59.0   96             
  98 #760 Paige McMahon        10 Webster Schroeder      23:59.5   97             
  99 #374 Abby Dineen          12 Irondequoit            24:03.4   98             
 100 #258 Sarah Ingstrum        9 Greece Arcadia         24:09.6   99             
 101 #266 Megan Termine         9 Greece Arcadia         24:10.6  100             
 102 #568 Nicole Ferrara       11 Webster Thomas         24:13.4  101             
 103 #677 Jackie Walker        11 Churchville-Chili      24:17.1  102             
 104 #640 Lindsay McFarlane    11 Brockport              24:20.0  103             
 105 #508 Kristina Backholm    11 Gates-Chili            24:22.5  104             
 106 #764 Erin Albert          11 Webster Schroeder      24:24.5  105             
 107 #681 Alicia Cheesbro      11 Churchville-Chili      24:26.2  106             
 108 #377 Maureen Jones        12 Irondequoit            24:31.2  107             
 109 #514 Bridget Riley        11 Gates-Chili            24:31.9  108             
 110 #503 Katherine Loman      10 Greece Olympia         24:34.2                  
 111 #380 Jessica Rainey       12 Irondequoit            24:39.6  109             
 112 #265 Jessica Stanchus     11 Greece Arcadia         24:43.7  110             
 113 #676 Katie Helbig         11 Churchville-Chili      24:50.3  111             
 114 #674 Niki Gallup          11 Churchville-Chili      24:57.2  112             
 115  #81 Carol Kim            11 Brighton               25:00.7  113             
 116 #502 Christine Loman      10 Greece Olympia         25:16.0                  
 117 #759 Clare McMahon        10 Webster Schroeder      25:19.3  114             
 118 #511 Sara Laskoski        11 Gates-Chili            25:24.7  115             
 119 #786 Sandy Gerstner       12 East-Rochester         25:47.1  116             
 120 #253 Larisa Bishop-Boros  12 Greece Arcadia         26:25.2  117             
 121 #111 Michelle Woznick     12 East-Rochester         26:34.9  118             
 122 #678 Mikayla Kipfer       11 Churchville-Chili      26:43.9  119             
 123 #597 Kelly Cunningham      8 East-Rochester         26:47.8  120             
                                                                                  
                                    Team Scores                                   
 =================================================================================
 Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
 =================================================================================
    1 Hilton                       17    1    2    3    5    6   49   53          
       Total Time:  1:34:34.60                                                    
          Average:    18:54.92                                                    
    2 Pittsford Sutherland        124   12   13   24   35   40   41   42          
       Total Time:  1:43:08.20                                                    
          Average:    20:37.64                                                    
    3 Pittsford Mendon            138    4    8   20   47   59   60   65          
       Total Time:  1:42:32.70                                                    
          Average:    20:30.54                                                    
    4 Rush-Henrietta              153   14   23   27   44   45   46               
       Total Time:  1:44:24.30                                                    
          Average:    20:52.86                                                    
    5 Brighton                    191   15   16   18   58   84  113               
       Total Time:  1:45:44.90                                                    
          Average:    21:08.98                                                    
    6 Penfield                    192   25   32   38   43   54   56   62          
       Total Time:  1:46:11.10                                                    
          Average:    21:14.22                                                    
    7 Spencerport                 196    7   21   22   64   82   83   89          
       Total Time:  1:46:00.80                                                    
          Average:    21:12.16                                                    
    8 Greece Athena               206   17   30   31   61   67   70   74          
       Total Time:  1:46:42.80                                                    
          Average:    21:20.56                                                    
    9 Batavia                     237   11   33   48   69   76   88   92          
       Total Time:  1:47:51.50                                                    
          Average:    21:34.30                                                    
   10 Fairport                    261   10   55   57   66   73   79   85          
       Total Time:  1:48:35.10                                                    
          Average:    21:43.02                                                    
   11 Brockport                   267   28   36   52   71   80   81  103          
       Total Time:  1:49:10.30                                                    
          Average:    21:50.06                                                    
   12 Webster Thomas              306    9   63   68   75   91   93  101          
       Total Time:  1:50:47.20                                                    
          Average:    22:09.44                                                    
   13 Greece Arcadia              319   19   50   51   99  100  110  117          
       Total Time:  1:52:05.50                                                    
          Average:    22:25.10                                                    
   14 Webster Schroeder           342   26   37   77   97  105  114               
       Total Time:  1:53:04.10                                                    
          Average:    22:36.82                                                    
   15 Irondequoit                 409   39   78   87   98  107  109               
       Total Time:  1:56:19.40                                                    
          Average:    23:15.88                                                    
   16 Gates-Chili                 423   34   94   95   96  104  108  115          
       Total Time:  1:57:23.40                                                    
          Average:    23:28.68                                                    
   17 Churchville-Chili           438   29   90  102  106  111  112  119          
       Total Time:  1:58:12.40                                                    
          Average:    23:38.48                                                    
   18 East-Rochester              512   72   86  116  118  120                    
       Total Time:  2:05:14.20                                                    
          Average:    25:02.84